| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 29 | Kuliaeva Alina | Juniors | 18 | 60 | 327.27 | View |
| 32 | Omar Talaat Abd zaher | Unknown | 17 | 50.48 | 309.09 | View |
| 33 | Валькович Елена Игоревна | Adults | 17 | 56.8 | 309.09 | View |
| 34 | Маргарита Бондаренко | Adults | 17 | 60 | 309.09 | View |
| 34 | Rodayna Saeed | Juniors | 17 | 60 | 309.09 | View |
| 34 | Abbes Belfatmi | Adults | 17 | 60 | 309.09 | View |
| 37 | Sebastien Ravaux | Adults | 16 | 60 | 290.91 | View |
| 37 | Al Houseen hekal | Adults | 16 | 60 | 290.91 | View |
| 37 | MAAB Kamal | Adults | 16 | 60 | 290.91 | View |
| 37 | TBYAN ISMAIL MOHAMMED | Adults | 16 | 60 | 290.91 | View |


