| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | Vishvaa Rajakumar | Adults | 119 | 120 | 1000 | View |
| 1 | Naoki Miwa | Adults | 119 | 120 | 1000 | View |
| 3 | Ilya Gubenko | Adults | 94 | 120 | 789.92 | View |
| 4 | Gaiane Kuriatova | Adults | 84 | 120 | 705.88 | View |
| 5 | Nathan RENAUD | Adults | 74 | 74 | 621.85 | View |
| 6 | Niklas Månsson | Adults | 72 | 120 | 605.04 | View |
| 7 | Dmitriy Krasnoshokov | Adults | 65 | 120 | 546.22 | View |
| 8 | Favre Florent | Adults | 56 | 126 | 470.59 | View |
| 9 | Andrej Savickij | Adults | 48 | 52 | 403.36 | View |
| 10 | ANNA STUPINA | Adults | 47 | 50 | 394.96 | View |


