| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | Vishvaa Rajakumar | Adults | 82 | 60 | 1000 | View |
| 2 | Naoki Miwa | Adults | 80 | 60 | 975.61 | View |
| 3 | Andrej Savickij | Adults | 66 | 60 | 804.88 | View |
| 4 | Gaiane Kuriatova | Adults | 54 | 60 | 658.54 | View |
| 4 | Bader Ibrahim | Adults | 54 | 60 | 658.54 | View |
| 6 | Dmitriy Krasnoshokov | Adults | 47 | 59.79 | 573.17 | View |
| 7 | Kirill Kozlov | Adults | 46 | 60 | 560.98 | View |
| 8 | ANNA STUPINA | Adults | 45 | 60 | 548.78 | View |
| 9 | Danii | Adults | 44 | 60 | 536.59 | View |
| 9 | Yusra Altigani | Adults | 44 | 60 | 536.59 | View |


