| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 19 | Danii | Adults | 23 | 60 | 418.18 | View |
| 19 | Gaiane Kuriatova | Adults | 23 | 60 | 418.18 | View |
| 23 | Anna Bondarenko | Adults | 22 | 48.21 | 400 | View |
| 24 | Komiljon Musayev | Adults | 22 | 60 | 400 | View |
| 25 | Ilya Gubenko | Adults | 21 | 60 | 381.82 | View |
| 26 | Abdelrahman Kassem | Juniors | 20 | 60 | 363.64 | View |
| 26 | Tasneem | Unknown | 20 | 60 | 363.64 | View |
| 26 | Tala Abjad | Kids | 20 | 60 | 363.64 | View |
| 29 | Niklas Månsson | Adults | 18 | 60 | 327.27 | View |
| 29 | Sakaki | Adults | 18 | 60 | 327.27 | View |


