| No | Name | Category | Memovate Words | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Ilya Gubenko | Adults | 21 | 60 | 381.82 | View |
| 22 | Niklas Månsson | Adults | 18 | 60 | 327.27 | View |
| 22 | Sakaki | Adults | 18 | 60 | 327.27 | View |
| 24 | Валькович Елена Игоревна | Adults | 17 | 56.8 | 309.09 | View |
| 25 | Маргарита Бондаренко | Adults | 17 | 60 | 309.09 | View |
| 25 | Abbes Belfatmi | Adults | 17 | 60 | 309.09 | View |
| 27 | Sebastien Ravaux | Adults | 16 | 60 | 290.91 | View |
| 27 | Al Houseen hekal | Adults | 16 | 60 | 290.91 | View |
| 27 | MAAB Kamal | Adults | 16 | 60 | 290.91 | View |
| 27 | TBYAN ISMAIL MOHAMMED | Adults | 16 | 60 | 290.91 | View |


