| No | Name | Category | Memovate Spoken Numbers | View |
|---|
| Score | Time | Points |
|---|
| 1 | | Juniors | 9 | 10 | 75.63 | View |
| 2 | | Juniors | 8 | 120 | 67.23 | View |
| 3 | | Juniors | 7 | 9 | 58.82 | View |
| 4 | | Juniors | 6 | 6 | 50.42 | View |
| 5 | | Juniors | 5 | 10 | 42.02 | View |
| 6 | | Juniors | 5 | 120 | 42.02 | View |
Top 3 Juniors
Memovate Spoken Numbers