| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Sakaki | Adults | 15 | 15 | 126.05 | View |
| 22 | Al Houseen hekal | Adults | 15 | 120 | 126.05 | View |
| 23 | Oleg Cherednichenko | Adults | 13 | 16 | 109.24 | View |
| 24 | Mashrab amirqulov | Adults | 12 | 120 | 100.84 | View |
| 25 | Sondos Wael | Adults | 10 | 10 | 84.03 | View |
| 26 | Rodayna Saeed | Juniors | 9 | 10 | 75.63 | View |
| 27 | Маргарита Бондаренко | Adults | 9 | 11 | 75.63 | View |
| 28 | Adam Abdo | Kids | 8 | 10 | 67.23 | View |
| 29 | Sama Waseem | Juniors | 8 | 120 | 67.23 | View |
| 30 | Abdelrahman Kassem | Juniors | 7 | 9 | 58.82 | View |


