| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Oleg Cherednichenko | Adults | 13 | 16 | 109.24 | View |
| 22 | Mashrab amirqulov | Adults | 12 | 120 | 100.84 | View |
| 23 | Sondos Wael | Adults | 10 | 10 | 84.03 | View |
| 24 | Маргарита Бондаренко | Adults | 9 | 11 | 75.63 | View |
| 25 | nikilii - Nikita Lin | Adults | 6 | 6 | 50.42 | View |
| 26 | Shaxrizod Xikmatov | Adults | 6 | 120 | 50.42 | View |
| 27 | Komiljon Musayev | Adults | 5 | 6 | 42.02 | View |
| 27 | Svetlana Zaytseva | Adults | 5 | 6 | 42.02 | View |
| 29 | antoniodozento | Adults | 3 | 6 | 25.21 | View |
| 30 | MAAB Kamal | Adults | 0 | 6 | 0 | View |


