| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Kirill Kozlov | Adults | 46 | 47 | 386.55 | View |
| 12 | Mohamed Ramadan Pashaa | Adults | 42 | 42 | 352.94 | View |
| 13 | Sebastien Ravaux | Adults | 36 | 36 | 302.52 | View |
| 14 | Danii | Adults | 33 | 39 | 277.31 | View |
| 15 | Yusra Altigani | Adults | 30 | 120 | 252.1 | View |
| 16 | Bader Ibrahim | Adults | 26 | 27 | 218.49 | View |
| 17 | EduOrtega95 | Adults | 20 | 120 | 168.07 | View |
| 18 | Валькович Елена Игоревна | Adults | 17 | 20 | 142.86 | View |
| 19 | Sakaki | Adults | 15 | 15 | 126.05 | View |
| 20 | Al Houseen hekal | Adults | 15 | 120 | 126.05 | View |


