| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 21 | Mashrab amirqulov | Adults | 55 | 60 | 305.56 | View |
| 22 | Валькович Елена Игоревна | Adults | 51 | 53.96 | 283.33 | View |
| 23 | nikilii - Nikita Lin | Adults | 48 | 60 | 266.67 | View |
| 24 | fatma ahmad | Adults | 45 | 60 | 250 | View |
| 25 | Komiljon Musayev | Adults | 44 | 60 | 244.44 | View |
| 25 | Sondos Wael | Adults | 44 | 60 | 244.44 | View |
| 27 | Oleg Cherednichenko | Adults | 43 | 45.39 | 238.89 | View |
| 28 | Al Houseen hekal | Adults | 43 | 60 | 238.89 | View |
| 29 | Shaxrizod Xikmatov | Adults | 38 | 60 | 211.11 | View |
| 30 | Aseel Zain | Adults | 27 | 60 | 150 | View |


