| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 10 | Gaiane Kuriatova | Adults | 85 | 60 | 472.22 | View |
| 12 | Anna Bondarenko | Adults | 82 | 50.96 | 455.56 | View |
| 13 | Mohamed hossam | Kids | 80 | 60 | 444.44 | View |
| 14 | Sebastien Ravaux | Adults | 77 | 60 | 427.78 | View |
| 14 | Adam Abdo | Kids | 77 | 60 | 427.78 | View |
| 16 | Favre Florent | Adults | 75 | 60 | 416.67 | View |
| 17 | Dmitriy Krasnoshokov | Adults | 74 | 60 | 411.11 | View |
| 18 | Sakaki | Adults | 73 | 48.21 | 405.56 | View |
| 19 | Yusra Altigani | Adults | 71 | 60 | 394.44 | View |
| 20 | Маргарита Бондаренко | Adults | 63 | 60 | 350 | View |


