| No | Name | Category | Memovate Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Kirill Zaytsev | Kids | 14 | 60 | 77.78 | View |
| 11 | Tala Abjad | Kids | 14 | 60 | 77.78 | View |
| 11 | هبه حسن | Kids | 14 | 60 | 77.78 | View |
| 14 | Mohamedmaaz | Kids | 12 | 60 | 66.67 | View |
| 14 | مصطفى احمد مصطفى | Kids | 12 | 60 | 66.67 | View |
| 16 | Ibrahem Al-shinawy | Kids | 11 | 60 | 61.11 | View |
| 17 | Alex Rybalko | Kids | 10 | 20.79 | 55.56 | View |
| 18 | Talin Eslam mamdouh | Kids | 9 | 50.68 | 50 | View |
| 19 | Haneen Ali | Kids | 8 | 60 | 44.44 | View |


