| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 10 | Mohamed hossam | Kids | 13 | 60 | 464.29 | View |
| 12 | Yassen Abozead90 | Juniors | 12 | 52.93 | 428.57 | View |
| 13 | Andrej Savickij | Adults | 12 | 59.55 | 428.57 | View |
| 14 | Sondos Wael | Adults | 12 | 60 | 428.57 | View |
| 15 | Komiljon Musayev | Adults | 11 | 60 | 392.86 | View |
| 16 | Валькович Елена Игоревна | Adults | 10 | 59.09 | 357.14 | View |
| 17 | Ilya Gubenko | Adults | 10 | 60 | 357.14 | View |
| 17 | Gaiane Kuriatova | Adults | 10 | 60 | 357.14 | View |
| 17 | Tasneem | Unknown | 10 | 60 | 357.14 | View |
| 20 | EduOrtega95 | Adults | 9 | 57.77 | 321.43 | View |


