| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Andrej Savickij | Adults | 12 | 59.55 | 428.57 | View |
| 12 | Sondos Wael | Adults | 12 | 60 | 428.57 | View |
| 13 | Komiljon Musayev | Adults | 11 | 60 | 392.86 | View |
| 14 | Валькович Елена Игоревна | Adults | 10 | 59.09 | 357.14 | View |
| 15 | Ilya Gubenko | Adults | 10 | 60 | 357.14 | View |
| 15 | Gaiane Kuriatova | Adults | 10 | 60 | 357.14 | View |
| 17 | EduOrtega95 | Adults | 9 | 57.77 | 321.43 | View |
| 18 | Mohamed Ramadan Pashaa | Adults | 9 | 60 | 321.43 | View |
| 18 | Sebastien Ravaux | Adults | 9 | 60 | 321.43 | View |
| 18 | Niklas Månsson | Adults | 9 | 60 | 321.43 | View |


