| No | Name | Category | Memovate Dates | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 9 | Kirill Kozlov | Adults | 18 | 60 | 562.5 | View |
| 12 | Маргарита Бондаренко | Adults | 16 | 22.06 | 500 | View |
| 13 | Anna Bondarenko | Adults | 15 | 60 | 468.75 | View |
| 14 | Mohamed hossam | Kids | 12 | 60 | 375 | View |
| 14 | Niklas Månsson | Adults | 12 | 60 | 375 | View |
| 16 | Sakaki | Adults | 11 | 59.24 | 343.75 | View |
| 17 | Sebastien Ravaux | Adults | 11 | 60 | 343.75 | View |
| 17 | Валькович Елена Игоревна | Adults | 11 | 60 | 343.75 | View |
| 19 | Youssef Mahmoud | Kids | 10 | 55.65 | 312.5 | View |
| 20 | Gaiane Kuriatova | Adults | 10 | 60 | 312.5 | View |


