| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Ilya Gubenko | Adults | 43 | 60 | 524.39 | View |
| 12 | Mohamed hossam | Kids | 40 | 60 | 487.8 | View |
| 13 | Mashrab amirqulov | Adults | 35 | 60 | 426.83 | View |
| 13 | Sebastien Ravaux | Adults | 35 | 60 | 426.83 | View |
| 15 | Sakaki | Adults | 33 | 42.92 | 402.44 | View |
| 16 | Youssef Mahmoud | Kids | 33 | 56.23 | 402.44 | View |
| 17 | Favre Florent | Adults | 30 | 60 | 365.85 | View |
| 18 | Валькович Елена Игоревна | Adults | 28 | 56.4 | 341.46 | View |
| 19 | Niklas Månsson | Adults | 28 | 60 | 341.46 | View |
| 19 | EduOrtega95 | Adults | 28 | 60 | 341.46 | View |


