| No | Name | Category | Memovate Cards | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 11 | Ilya Gubenko | Adults | 43 | 60 | 524.39 | View |
| 12 | Mashrab amirqulov | Adults | 35 | 60 | 426.83 | View |
| 12 | Sebastien Ravaux | Adults | 35 | 60 | 426.83 | View |
| 14 | Sakaki | Adults | 33 | 42.92 | 402.44 | View |
| 15 | Favre Florent | Adults | 30 | 60 | 365.85 | View |
| 16 | Валькович Елена Игоревна | Adults | 28 | 56.4 | 341.46 | View |
| 17 | Niklas Månsson | Adults | 28 | 60 | 341.46 | View |
| 17 | EduOrtega95 | Adults | 28 | 60 | 341.46 | View |
| 19 | Anna Bondarenko | Adults | 25 | 52.08 | 304.88 | View |
| 20 | Oleg Cherednichenko | Adults | 25 | 60 | 304.88 | View |


