| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 40 | Rodayna Saeed | Juniors | 11 | 156.88 | 156.88 | View |
| 40 | Aryaasachin | Kids | 11 | 156.88 | 156.88 | View |
| 43 | Доценко Тоня | Juniors | 10 | 149.58 | 149.58 | View |
| 44 | Sama Waseem | Juniors | 10 | 149.58 | 149.58 | View |
| 45 | Youssef Mahmoud | Kids | 9 | 141.9 | 141.9 | View |
| 46 | Sohila lotfy | Adults | 9 | 141.9 | 141.9 | View |
| 46 | Islombek Madaminov | Adults | 9 | 141.9 | 141.9 | View |
| 46 | Yashaswini Rakshith | Adults | 9 | 141.9 | 141.9 | View |
| 49 | Anna Bondarenko | Adults | 8 | 133.78 | 133.78 | View |
| 49 | Ruba Ahmed | Adults | 8 | 133.78 | 133.78 | View |


