| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 31 | Mohamed hossam | Kids | 17 | 195.02 | 195.02 | View |
| 32 | Hitarthi M. Shekhaliya | Juniors | 16 | 189.2 | 189.2 | View |
| 33 | Kritin Reddy | Kids | 16 | 189.2 | 189.2 | View |
| 34 | Akash | Adults | 15 | 183.19 | 183.19 | View |
| 35 | Andrej Savickij | Adults | 14 | 176.98 | 176.98 | View |
| 35 | Samir Baral | Adults | 14 | 176.98 | 176.98 | View |
| 35 | Валькович Елена Игоревна | Adults | 14 | 176.98 | 176.98 | View |
| 38 | Yoshihisa Fukai | Adults | 12 | 163.85 | 163.85 | View |
| 39 | hayato iseki | Adults | 12 | 163.85 | 163.85 | View |
| 40 | Elena Tregubova | Adults | 11 | 156.88 | 156.88 | View |


