| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 20 | NAOKO YAZAWA | Seniors | 26 | 241.18 | 241.18 | View |
| 22 | Kirill Kozlov | Adults | 24 | 231.72 | 231.72 | View |
| 22 | Mohammed Hossam | Kids | 24 | 231.72 | 231.72 | View |
| 22 | Naoya Hirata | Adults | 24 | 231.72 | 231.72 | View |
| 25 | Mohamed Ramadan Pasha | Adults | 22 | 221.86 | 221.86 | View |
| 25 | Layan amir | Kids | 22 | 221.86 | 221.86 | View |
| 27 | Etsuko Nogami | Adults | 22 | 221.86 | 221.86 | View |
| 28 | Yusra Altigani | Adults | 20 | 211.53 | 211.53 | View |
| 29 | Rayan Yousif A | Adults | 19 | 206.18 | 206.18 | View |
| 30 | Sergey Gop | Adults | 18 | 200.68 | 200.68 | View |


