| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 31 | NAOKO YAZAWA | Seniors | 96 | 147.92 | 147.92 | View |
| 31 | Shaxrizod Xikmatov | Adults | 96 | 147.92 | 147.92 | View |
| 31 | Fazliddin | Juniors | 96 | 147.92 | 147.92 | View |
| 34 | Ilya Gubenko | Adults | 91 | 140.22 | 140.22 | View |
| 35 | Anvita Bhat | Kids | 90 | 138.67 | 138.67 | View |
| 36 | Samir Baral | Adults | 88 | 135.59 | 135.59 | View |
| 36 | Youssef Mahmoud | Kids | 88 | 135.59 | 135.59 | View |
| 36 | Доценко Антонина | Juniors | 88 | 135.59 | 135.59 | View |
| 36 | nikilii - Nikita Lin | Adults | 88 | 135.59 | 135.59 | View |
| 40 | Anwer | Juniors | 86 | 132.51 | 132.51 | View |


