| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 21 | مصطفى احمد مصطفى | Kids | 14 | 21.57 | 21.57 | View |
| 22 | Haneen Ali | Kids | 13 | 20.03 | 20.03 | View |
| 23 | Mnasik abdalazeem alamin | Kids | 9 | 13.87 | 13.87 | View |
| 24 | Арсений Симонян | Kids | 8 | 12.33 | 12.33 | View |
| 24 | Mohammed Hassan Mudawi | Kids | 8 | 12.33 | 12.33 | View |
| 26 | Talin Eslam mamdouh | Kids | 7 | 10.79 | 10.79 | View |
| 27 | Lilya Hossam Edin | Kids | 6 | 9.24 | 9.24 | View |
| 28 | G sanvi | Kids | 0 | 0 | 0 | View |
| 28 | AHMED ALFADIL | Kids | 0 | 0 | 0 | View |
| 28 | Mona Osman | Kids | 0 | 0 | 0 | View |


