| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Dmitriy Krasnoshokov | Adults | 212 | 326.66 | 326.66 | View |
| 12 | ANNA STUPINA | Adults | 204 | 314.33 | 314.33 | View |
| 13 | Gaiane Kuriatova | Adults | 180 | 277.35 | 277.35 | View |
| 14 | Vaishnavi LN | Adults | 174 | 268.1 | 268.1 | View |
| 15 | Anna Bondarenko | Adults | 168 | 258.86 | 258.86 | View |
| 16 | Niklas Månsson | Adults | 164 | 252.7 | 252.7 | View |
| 17 | Kirill Kozlov | Adults | 162 | 249.61 | 249.61 | View |
| 18 | Komiljon Musayev | Adults | 160 | 246.53 | 246.53 | View |
| 18 | Mohamed Ramadan Pasha | Adults | 160 | 246.53 | 246.53 | View |
| 20 | Sergey Gop | Adults | 152 | 234.21 | 234.21 | View |


