| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 99 | Wegdan Ali | Adults | 8 | 12.33 | 12.33 | View |
| 99 | Mohammed Hassan Mudawi | Kids | 8 | 12.33 | 12.33 | View |
| 103 | Talin Eslam mamdouh | Kids | 7 | 10.79 | 10.79 | View |
| 104 | Lilya Hossam Edin | Kids | 6 | 9.24 | 9.24 | View |
| 104 | Ismaeel | Juniors | 6 | 9.24 | 9.24 | View |
| 106 | Abdalla Bhallden | Adults | 4 | 6.16 | 6.16 | View |
| 106 | Dilsoʻz | Juniors | 4 | 6.16 | 6.16 | View |
| 108 | Dima Tavartkiladze | Juniors | 2 | 3.08 | 3.08 | View |
| 109 | Wiiam | Adults | 1 | 1.54 | 1.54 | View |
| 110 | Rawan Merghani | Adults | 0 | 0 | 0 | View |


