| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 21 | Komiljon Musayev | Adults | 52 | 236.62 | 113.74 | 113.74 | View |
| 22 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 23 | ADILOS BOUNOIR | Adults | 52 | 293.85 | 96.68 | 96.68 | View |
| 24 | O-man | Adults | 52 | 300 | 95.19 | 95.19 | View |
| 25 | Валькович Елена Игоревна | Adults | 46 | 300 | 84.21 | 84.21 | View |
| 26 | Naser Ali K | Adults | 42 | 25.31 | 76.88 | 76.88 | View |
| 27 | fatma ahmad | Adults | 42 | 300 | 76.88 | 76.88 | View |
| 28 | Ruba Ahmed | Adults | 34 | 300 | 62.24 | 62.24 | View |
| 29 | Oleg Cherednichenko | Adults | 29 | 300 | 53.09 | 53.09 | View |
| 30 | Niklas Månsson | Adults | 22 | 74.66 | 40.27 | 40.27 | View |


