| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 11 | rokia mohammed | Kids | 14 | 300 | 25.74 | 25.63 | View |
| 12 | Доценко Антонина | Juniors | 11 | 300 | 20.14 | 20.14 | View |
| 13 | Rama Abdeen | Juniors | 10 | 300 | 18.31 | 18.31 | View |
| 14 | Mohammed Ahmed Osman | Juniors | 9 | 65.7 | 16.48 | 16.48 | View |
| 15 | Omar Mohammed | Kids | 9 | 300 | 16.55 | 16.48 | View |
| 16 | Dima Tavartkiladze | Juniors | 8 | 300 | 14.64 | 14.64 | View |
| 17 | Mohammed abdalazeem | Juniors | 4 | 300 | 7.32 | 7.32 | View |
| 18 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 0 | 300 | 0 | 0 | View |
| 18 | Abdelrahman Kassemm | Juniors | 0 | 300 | 0 | 0 | View |


