| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 11 | Gaiane Kuriatova | Adults | 52 | 83.1 | 249.32 | 249.32 | View |
| 12 | Kirill Kozlov | Adults | 52 | 99.31 | 218.13 | 218.13 | View |
| 13 | Tommy Harrison | Adults | 52 | 112.27 | 198.95 | 198.95 | View |
| 14 | Dmitriy Krasnoshokov | Adults | 52 | 113.68 | 197.1 | 197.1 | View |
| 15 | Ilya Gubenko | Adults | 52 | 113.99 | 196.7 | 196.7 | View |
| 16 | Yusra Altigani | Adults | 52 | 123.27 | 185.48 | 185.48 | View |
| 17 | Sakaki | Adults | 52 | 130.27 | 177.96 | 177.96 | View |
| 18 | Sohila lotfy | Adults | 52 | 193.75 | 132.14 | 132.14 | View |
| 19 | Shaxrizod Xikmatov | Adults | 52 | 206.26 | 126.08 | 126.08 | View |
| 20 | Zaitseva Olga | Adults | 52 | 224.22 | 118.43 | 118.43 | View |


