| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 1 | Mohamed hossam | 10 | Kids | 2256.52 | 2256.52 |
| 2 | Nandan N Tata | 10 | Kids | 1684.86 | 1684.86 |
| 3 | Mohammed Hossam | 10 | Kids | 1673.95 | 1673.95 |
| 4 | Anvita Bhat | 9 | Kids | 1633.75 | 1633.75 |
| 5 | Youssef Mahmoud | 10 | Kids | 1473.26 | 1473.26 |
| 6 | Guru Rishe S | 9 | Kids | 1376.2 | 1376.2 |
| 7 | Aryaasachin | 10 | Kids | 779.66 | 779.66 |
| 8 | HEMANTH T R | 10 | Kids | 777.45 | 777.45 |
| 9 | Kritin Reddy | 10 | Kids | 678.21 | 678.21 |
| 10 | Zaina Zahir | 3 | Kids | 676.11 | 676.11 |


