| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 51 | Rodayna Saeed | 10 | Juniors | 894.8 | 894.8 |
| 52 | Доценко Антонина | 9 | Juniors | 848.91 | 848.91 |
| 53 | Naoya Hirata | 3 | Adults | 848.79 | 848.79 |
| 54 | Yashaswini Rakshith | 10 | Adults | 808.37 | 808.37 |
| 55 | antoniodozento | 10 | Adults | 801.33 | 801.33 |
| 56 | Aryaasachin | 10 | Kids | 779.66 | 779.66 |
| 57 | HEMANTH T R | 10 | Kids | 777.45 | 777.45 |
| 58 | hayato iseki | 3 | Adults | 773.23 | 773.23 |
| 59 | Sanae ABBASSI | 2 | Adults | 766.24 | 766.24 |
| 60 | Rawan Merghani | 5 | Adults | 726.94 | 726.94 |


