| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 21 | Komiljon Musayev | 10 | Adults | 2027.45 | 2027.45 |
| 22 | Strong Mind | 10 | Juniors | 1908.8 | 1907.1 |
| 23 | Sergey Gop | 10 | Adults | 1837.97 | 1837.97 |
| 24 | Ruba Ahmed | 10 | Adults | 1764.27 | 1764.27 |
| 25 | Sakaki | 10 | Adults | 1737.76 | 1737.76 |
| 26 | Nandan N Tata | 10 | Kids | 1684.86 | 1684.86 |
| 27 | Mohammed Hossam | 10 | Kids | 1673.95 | 1673.95 |
| 28 | Anvita Bhat | 9 | Kids | 1633.75 | 1633.75 |
| 29 | Niklas Månsson | 10 | Adults | 1608.51 | 1608.51 |
| 30 | Samir Baral | 10 | Adults | 1584.63 | 1584.63 |


