| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 11 | Vaishnavi LN | 10 | Adults | 2382.09 | 2382.09 |
| 12 | Rayan Yousif A | 7 | Adults | 2340.83 | 2340.83 |
| 13 | Mohamed hossam | 10 | Kids | 2256.52 | 2256.52 |
| 14 | Yusra Altigani | 10 | Adults | 2224.01 | 2224.01 |
| 15 | Sohila lotfy | 10 | Adults | 2207.89 | 2207.89 |
| 16 | Mashrab amirqulov | 6 | Adults | 2119.53 | 2119.53 |
| 17 | Anna Bondarenko | 10 | Adults | 2114.55 | 2114.55 |
| 18 | Ilya Gubenko | 10 | Adults | 2103.11 | 2103.11 |
| 19 | Islombek Madaminov | 7 | Adults | 2099.45 | 2099.45 |
| 20 | Kirill Kozlov | 9 | Adults | 2037.77 | 2037.77 |


