| No | Name | Category | 5-Minutes Words | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 20 | Omar Mohammed H | Juniors | 14 | 91.5 | 91.5 | View |
| 22 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 10 | 65.36 | 65.36 | View |
| 22 | Доценко Антонина | Juniors | 10 | 65.36 | 65.36 | View |
| 22 | Abdelrahman Kassem | Juniors | 10 | 65.36 | 65.36 | View |
| 22 | Firas Elrayah | Juniors | 10 | 65.36 | 65.36 | View |
| 22 | Yara Mohammed | Juniors | 10 | 65.36 | 65.36 | View |
| 22 | Mohammed Ahmed Osman | Juniors | 10 | 65.36 | 65.36 | View |
| 28 | Mohammed abdalazeem | Juniors | 7 | 45.75 | 45.75 | View |
| 29 | Ruba Ahmed Abo-Elnaga | Juniors | 6 | 39.22 | 39.22 | View |
| 30 | Fazliddin | Juniors | 1 | 6.54 | 6.54 | View |


