| No | Name | Category | 5-Minutes Names | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Ritag Nagi Thabit Ahmed Bahaj | Juniors | 38 | 400 | 400 | View |
| 2 | Anwer | Juniors | 27 | 284.21 | 284.21 | View |
| 3 | MOHAMED KHAMIS | Juniors | 26 | 273.68 | 273.68 | View |
| 4 | salma waseem | Juniors | 19 | 200 | 200 | View |
| 5 | Доценко Тоня | Juniors | 18 | 189.47 | 189.47 | View |
| 6 | Strong Mind | Kids | 18 | 189.47 | 189.47 | View |
| 7 | Sama Waseem | Juniors | 16 | 168.42 | 168.42 | View |
| 8 | Доценко Антонина | Juniors | 13 | 136.84 | 136.84 | View |
| 8 | Mohammed abdalazeem | Juniors | 13 | 136.84 | 136.84 | View |
| 10 | Prathiksha Udupa | Juniors | 12 | 126.32 | 126.32 | View |


