| No | Name | Category | 15-Minutes Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Aryaasachin | Kids | 40 | 28.88 | 28.88 | View |
| 12 | Yamen Mohamed | Kids | 28 | 20.22 | 20.22 | View |
| 13 | Арсений Симонян | Kids | 24 | 17.33 | 17.33 | View |
| 14 | Yamen Mohamed | Kids | 20 | 14.44 | 14.44 | View |
| 15 | Adam Abdo | Kids | 2 | 1.44 | 1.44 | View |
| 16 | G sanvi | Kids | 0 | 0 | 0 | View |
| 16 | Mnasik abdalazeem alamin | Kids | 0 | 0 | 0 | View |
| 16 | MITHUN B MADHUSUDHAN | Kids | 0 | 0 | 0 | View |


