| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 1 | Naoki Miwa | Adults | 52 | 36.14 | 465.54 | 465.54 | View |
| 2 | Andrej Savickij | Adults | 52 | 71.73 | 278.4 | 278.4 | View |
| 3 | Sohila lotfy | Adults | 52 | 193.75 | 132.14 | 132.14 | View |
| 4 | Yusra Altigani | Adults | 52 | 196.28 | 130.86 | 130.86 | View |
| 5 | Naser Ali K | Adults | 40 | 27.89 | 73.22 | 73.22 | View |
| 6 | Anna Bondarenko | Adults | 34 | 107.11 | 62.24 | 62.24 | View |
| 7 | Sergey Gop | Adults | 20 | 232.41 | 36.61 | 36.61 | View |
| 8 | Aya El-Desoky | Adults | 18 | 300 | 32.95 | 32.95 | View |
| 9 | Niklas Månsson | Adults | 16 | 154.74 | 29.29 | 29.29 | View |
| 10 | Ruba Ahmed | Adults | 15 | 300 | 27.46 | 27.46 | View |


