| No | Name | Category | Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 1 | Bader Ibrahim | Adults | 51 | 337.79 | 337.79 | View |
| 2 | Tommy Harrison | Adults | 37 | 287.71 | 287.71 | View |
| 3 | Gaiane Kuriatova | Adults | 19 | 206.18 | 206.18 | View |
| 4 | Niklas Månsson | Adults | 16 | 189.2 | 189.2 | View |
| 5 | ANNA STUPINA | Adults | 12 | 163.85 | 163.85 | View |
| 6 | Etsuko Nogami | Adults | 10 | 149.58 | 149.58 | View |
| 7 | Mashrab Amirqulov | Adults | 8 | 133.78 | 133.78 | View |
| 7 | Zaitseva Olga | Adults | 8 | 133.78 | 133.78 | View |
| 9 | Ilya Gubenko | Adults | 8 | 133.78 | 133.78 | View |
| 9 | Dmitriy Krasnoshokov | Adults | 8 | 133.78 | 133.78 | View |


