| No | Name | Category | Speed Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Points | |||||
| 11 | Niklas Månsson | Adults | 60 | 92.45 | 92.45 | View |
| 11 | NAOKO YAZAWA | Seniors | 60 | 92.45 | 92.45 | View |
| 11 | Ayham hakeem | Juniors | 60 | 92.45 | 92.45 | View |
| 14 | Yashaswini Rakshith | Adults | 50 | 77.04 | 77.04 | View |
| 15 | MOHAMED KHAMIS | Juniors | 48 | 73.96 | 73.96 | View |
| 15 | Harshitha Suresh | Adults | 48 | 73.96 | 73.96 | View |
| 17 | Anvita Bhat | Kids | 40 | 61.63 | 61.63 | View |
| 18 | Aryaasachin | Kids | 28 | 43.14 | 43.14 | View |
| 19 | Kritin Reddy | Kids | 24 | 36.98 | 36.98 | View |
| 19 | Yamen Mohamed | Kids | 24 | 36.98 | 36.98 | View |


