| No | Name | Category | Speed Cards | View | |||
|---|---|---|---|---|---|---|---|
| Score | Time | Points | |||||
| 1 | Andrej Savickij | Adults | 52 | 69.34 | 285.57 | 285.57 | View |
| 2 | Bader Ibrahim | Adults | 52 | 80.53 | 255.26 | 255.26 | View |
| 3 | Gaiane Kuriatova | Adults | 52 | 101.23 | 215.02 | 215.02 | View |
| 4 | Vaishnavi LN | Adults | 52 | 250.67 | 108.92 | 108.92 | View |
| 5 | Yusra Altigani | Adults | 34 | 148.56 | 62.24 | 62.24 | View |
| 6 | Sohila lotfy | Adults | 23 | 120.14 | 42.1 | 42.1 | View |
| 7 | Samir Baral | Adults | 20 | 222.06 | 36.61 | 36.61 | View |
| 8 | Yashaswini Rakshith | Adults | 19 | 300 | 34.78 | 34.78 | View |
| 9 | Harshitha Suresh | Adults | 14 | 300 | 25.63 | 25.63 | View |
| 10 | Zaitseva Olga | Adults | 8 | 300 | 14.64 | 14.64 | View |


