| No | Name | Category | Overall | ||
|---|---|---|---|---|---|
| 5 | Nandan N Tata | 10 | Kids | 1656.69 | 1656.69 |
| 7 | Mohammed Hossam | 10 | Kids | 1524.06 | 1524.06 |
| 9 | Anvita Bhat | 10 | Kids | 1280.35 | 1280.35 |
| 15 | Aryaasachin | 10 | Kids | 779.66 | 779.66 |
| 16 | HEMANTH T R | 10 | Kids | 777.45 | 777.45 |
| 17 | Kritin Reddy | 10 | Kids | 678.21 | 678.21 |
| 20 | Yamen Mohamed | 10 | Kids | 407.39 | 407.39 |
| 21 | G sanvi | 10 | Kids | 275.8 | 275.8 |
| 24 | MITHUN B MADHUSUDHAN | 9 | Kids | 143.28 | 143.28 |


