No | Name | Category | Overall | ||
---|---|---|---|---|---|
11 | Ayham hakeem | 10 | Juniors | 1051.16 | 1051.16 |
12 | Yusra Altigani | 10 | Adults | 1041.76 | 1041.76 |
13 | Zaitseva Olga | 10 | Adults | 961.99 | 961.99 |
14 | Harshitha Suresh | 10 | Adults | 900.13 | 900.13 |
15 | Aryaasachin | 10 | Kids | 779.66 | 779.66 |
16 | HEMANTH T R | 10 | Kids | 777.45 | 777.45 |
17 | Kritin Reddy | 10 | Kids | 678.21 | 678.21 |
18 | Yashaswini Rakshith | 10 | Adults | 661.27 | 661.27 |
19 | NAOKO YAZAWA | 6 | Seniors | 464.8 | 464.8 |
20 | Yamen Mohamed | 10 | Kids | 407.39 | 407.39 |
Top 1 Seniors

NAOKO YAZAWA
1