No | Name | Category | Spoken Numbers | View |
---|
Score | Points | Points |
---|
1 | | Adults | 100 | 473 | 473 | View |
2 | | Adults | 22 | 221.86 | 221.86 | View |
2 | | Kids | 22 | 221.86 | 221.86 | View |
4 | | Kids | 19 | 206.18 | 206.18 | View |
5 | | Kids | 9 | 141.9 | 141.9 | View |
6 | | Kids | 7 | 125.14 | 125.14 | View |
7 | | Kids | 4 | 94.6 | 94.6 | View |
Top 2 Adults
Spoken Numbers