| No | Name | Category | Memovate Spoken Numbers | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 1 | Naoki Miwa | Adults | 119 | 120 | 1525.64 | View |
| 1 | Vishvaa Rajakumar | Adults | 119 | 120 | 1525.64 | View |
| 3 | Ilya Gubenko | Adults | 94 | 120 | 1205.13 | View |
| 4 | Gaiane Kuriatova | Adults | 84 | 120 | 1076.92 | View |
| 5 | Niklas Månsson | Adults | 65 | 120 | 833.33 | View |
| 6 | Favre Florent | Adults | 56 | 126 | 717.95 | View |
| 7 | Dmitriy Krasnoshokov | Adults | 48 | 75 | 615.38 | View |
| 8 | Kirill Kozlov | Adults | 46 | 55 | 589.74 | View |
| 9 | Andrej Savickij | Adults | 34 | 57 | 435.9 | View |
| 10 | ANNA STUPINA | Adults | 32 | 56 | 410.26 | View |
Top 3 Overall
Memovate Spoken Numbers

Naoki Miwa

Vishvaa Rajakumar

Ilya Gubenko
1
2
3






