| No | Name | Category | Memovate Names | View | ||
|---|---|---|---|---|---|---|
| Score | Time | Points | ||||
| 8 | Ilya Gubenko ![]() | Adults | 10 | 60 | 625 | View |
| 12 | Niklas Månsson | Adults | 9 | 60 | 562.5 | View |
| 12 | Sebastien Ravaux | Adults | 9 | 60 | 562.5 | View |
| 12 | Kirill Kozlov ![]() | Adults | 9 | 60 | 562.5 | View |
| 12 | Al Houseen hekal | Adults | 9 | 60 | 562.5 | View |
| 16 | Shaxrizod Xikmatov | Adults | 8 | 60 | 500 | View |
| 17 | Oleg Cherednichenko | Adults | 6 | 60 | 375 | View |
| 17 | Svetlana Zaytseva | Adults | 6 | 60 | 375 | View |


